


Davis-Newton, Humes-Mallory, Leyshon-Reyer Family Histories
The Genealogy of Our Families
Notes
Matches 1 to 50 of 201
# | Notes | Linked to |
---|---|---|
1 | Davis, Fannie (I558)
| |
2 | McAdams, Nancy (I700)
| |
3 | "Heart Trouble" | Schuster, Charles Frederich William (I40)
|
4 | (was Calvery, MD) | Ward, Eliza Se (I854)
|
5 | (was Calvery, MD) | Ireland, Amos McHenry (I856)
|
6 | (was Calvery, MD) | Dalrymple, William H Te (I858)
|
7 | (was Calvery, MD) | Wells, Lawrence McKey (I862)
|
8 | (was Calvery, MD) | Dalrymple, Hester Te (I871)
|
9 | (was Calvery, MD) | Dalrymple, William Henry Te (I873)
|
10 | (was Calvery, MD) | Dalrymple, Katherine Belle Te (I874)
|
11 | (was Calvery, MD) | Ireland, Gladys Iola (I877)
|
12 | (was Calvery, MD) | Dalrymple, Caroline (I878)
|
13 | (was Calvery, MD) | Dalrymple, Caroline (I878)
|
14 | (was Calvery, MD) | Dalrymple, Priscilla H (I879)
|
15 | (was Calvery, MD) | Dalrymple, William Henry Te (I880)
|
16 | (was Calvery, MD) | Dalrymple, Frances Ann (I881)
|
17 | (was Calvery, MD) | Dalrymple, William Hamilton (I882)
|
18 | (was Calvery, MD) | Dalrymple, William Hamilton (I882)
|
19 | (was Calvery, MD) | Boyd, Caroline A (I883)
|
20 | (was Calvery, MD) | Boyd, Caroline A (I883)
|
21 | (was Calvery, MD) | Dalrymple, Joseph Thomas (I884)
|
22 | (was Calvery, MD) | Dalrymple, James William (I885)
|
23 | (was Calvery, MD) | Family F288
|
24 | (was Calvery, MD) | Family F290
|
25 | (was Calvery, MD)/(was Calvery, MD) | Dalrymple, William H Te (I858)
|
26 | (was Calvery, MD)/(was Calvery, MD) | Family F289
|
27 | (was Deu,,,) | Stivers, Christopher (I253)
|
28 | ,,,Holland | Catherine (I252)
|
29 | 1850 Census shows AJ Davis as neighbor | Davis, Abraham (I296)
|
30 | 1850 Census shows AJ Davis as neighbor | Davis, Abraham (I296)
|
31 | 1850 US Census appears to list Isaac as "Jas", but wife, children first names appear to match other census records. Additionally, birth dates appear to confirm that this may be Isaac. | Newton, Isaac C (I47)
|
32 | Applications for Headstones for U.S. Military Veterans, 1925-1941. Microfilm publication M1916, 134 rolls. ARC ID: 596118. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C. Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970 ARC: 596118. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C. | Source Source: S109 (S109)
|
33 | Compiled Service Records of Confederate Soldiers. The National Archives at Washington, D.C. View full source citation. | Source Source: S180 (S180)
|
34 | District of Columbia, Births and Christenings, 1830-1955.. Salt Lake City, Utah: FamilySearch, 2013. | Source Source: S170 (S170)
|
35 | District of Columbia, Deaths and Burials, 1840-1964. Salt Lake City, Utah: FamilySearch, 2013. | Source Source: S171 (S171)
|
36 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source Source: S101 (S101)
|
37 | Texas, Confederate Pension Applications, 1899-1975. Vol. 1–646 & 1–283. Austin, Texas: Texas State Library and Archives Commission. Confederate Pension Rolls, Veterans and Widows. Richmond, Virginia: Library of Virginia Confederate Pension Applications, 1880-1940. Montgomery, Alabama: Alabama Department of Archives and History. | Source Source: S168 (S168)
|
38 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source Source: S153 (S153)
|
39 | Virginia, Marriages, 1785-1940. Salt Lake City, Utah: FamilySearch, 2013. | Source Source: S107 (S107)
|
40 | "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source Source: S182 (S182)
|
41 |
| Source Source: S152 (S152)
|
42 | acute gastro enteritis | Frazier, Martinia A (I52)
|
43 | Age at Death: 45; Accident with explosives on a farm | Davis, George Loyd Sr (I2)
|
44 | Age at Death: 64 | Hughett, Ralph H (I112)
|
45 | Age at Death: 71 | Peaster, Susan (I48)
|
46 | Age at Death: 73 | Weyrauch, Ray Charles Jr (I789)
|
47 | Age at Death: 74 | Newton, Henrietta Elizabeth (I93)
|
48 | Age at Death: 86 | Thomas, Ollie Wyse (I3)
|
49 | Age at Death: 89 | Thomas, Charles (I14)
|
50 | Age: 0 | Davis, Samuel (I506)
|