


Davis-Newton, Humes-Mallory, Leyshon-Reyer Family Histories
The Genealogy of Our Families
Virginia, USA
Birth
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1897 | Virginia, USA | I959 | Davis-Newton |
2 | ![]() | Virginia, USA | I702 | Davis-Newton | |
3 | ![]() | Virginia, USA | I703 | Davis-Newton | |
4 | ![]() | Virginia, USA | I776 | Davis-Newton | |
5 | ![]() | Virginia, USA | I850 | Davis-Newton | |
6 | ![]() | Virginia, USA | I851 | Davis-Newton | |
7 | ![]() | Abt 1887 | Virginia, USA | I730 | Davis-Newton |
8 | ![]() | Abt 1912 | Virginia, USA | I745 | Davis-Newton |
9 | ![]() | Abt 1902 | Virginia, USA | I749 | Davis-Newton |
10 | ![]() | Abt 1905 | Virginia, USA | I748 | Davis-Newton |
11 | ![]() | Abt 1919 | Virginia, USA | I743 | Davis-Newton |
12 | ![]() | Abt 1830 | Virginia, USA | I740 | Davis-Newton |
13 | ![]() | Abt 1870 | Virginia, USA | I758 | Davis-Newton |
14 | ![]() | Abt 1842 | Virginia, USA | I759 | Davis-Newton |
15 | ![]() | Abt 1909 | Virginia, USA | I746 | Davis-Newton |
16 | ![]() | Abt 1915 | Virginia, USA | I744 | Davis-Newton |
17 | ![]() | Abt 1913 | Virginia, USA | I747 | Davis-Newton |
18 | ![]() | Feb 1850 | Virginia, USA | I948 | Davis-Newton |
19 | ![]() | 23 Sep 1853 | Virginia, USA | I288 | Davis-Newton |
20 | ![]() | Nov 1884 | Virginia, USA | I961 | Davis-Newton |
21 | ![]() | Abt 1880 | Virginia, USA | I728 | Davis-Newton |
22 | ![]() | Oct 1891 | Virginia, USA | I960 | Davis-Newton |
23 | ![]() | Nov 1889 | Virginia, USA | I963 | Davis-Newton |
24 | ![]() | Jul 1881 | Virginia, USA | I962 | Davis-Newton |
25 | ![]() | Sep 1887 | Virginia, USA | I964 | Davis-Newton |
26 | ![]() | Apr 1881 | Virginia, USA | I947 | Davis-Newton |
27 | ![]() | Nov 1858 | Virginia, USA | I935 | Davis-Newton |
28 | ![]() | 1710 | Virginia, USA | I494 | Davis-Newton |
29 | ![]() | 28 Mar 1855 | Virginia, USA | I916 | Davis-Newton |
30 | ![]() | Abt 1899 | Virginia, USA | I27 | Davis-Newton |
31 | ![]() | 02 Oct 1823 | Virginia, USA | I701 | Davis-Newton |
32 | ![]() | Abt 1863 | Virginia, USA | I707 | Davis-Newton |
33 | ![]() | Abt 1868 | Virginia, USA | I708 | Davis-Newton |
34 | ![]() | Abt 1862 | Virginia, USA | I705 | Davis-Newton |
35 | ![]() | Abt 1874 | Virginia, USA | I710 | Davis-Newton |
36 | ![]() | Abt 1870 | Virginia, USA | I784 | Davis-Newton |
37 | ![]() | Abt 1858 | Virginia, USA | I704 | Davis-Newton |
38 | ![]() | Abt 1896 | Virginia, USA | I769 | Davis-Newton |
39 | ![]() | Abt 1918 | Virginia, USA | I770 | Davis-Newton |
40 | ![]() | Abt 1895 | Virginia, USA | I771 | Davis-Newton |
41 | ![]() | Abt 1842 | Virginia, USA | I299 | Davis-Newton |
42 | ![]() | May 1909 | Virginia, USA | I225 | Davis-Newton |
43 | ![]() | Abt 1858 | Virginia, USA | I496 | Davis-Newton |
44 | ![]() | Abt 1889 | Virginia, USA | I292 | Davis-Newton |
45 | ![]() | 01 May 1914 | Virginia, USA | I7 | Davis-Newton |
46 | ![]() | Apr 1852 | Virginia, USA | I231 | Davis-Newton |
47 | ![]() | Abt 1836 | Virginia, USA | I298 | Davis-Newton |
48 | ![]() | 21 Sep 1909 | Virginia, USA | I4 | Davis-Newton |
49 | ![]() | 20 Feb 1887 | Virginia, USA | I291 | Davis-Newton |
50 | ![]() | Abt 1853 | Virginia, USA | I558 | Davis-Newton |
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1886 | Virginia, USA | I730 | Davis-Newton |
2 | ![]() | Abt 1886 | Virginia, USA | I730 | Davis-Newton |
3 | ![]() | Abt 1860 | Virginia, USA | I706 | Davis-Newton |
4 | ![]() | Abt 1861 | Virginia, USA | I706 | Davis-Newton |
5 | ![]() | Abt 1823 | Virginia, USA | I701 | Davis-Newton |
6 | ![]() | Abt 1824 | Virginia, USA | I701 | Davis-Newton |
7 | ![]() | Oct 1824 | Virginia, USA | I701 | Davis-Newton |
8 | ![]() | Abt 1825 | Virginia, USA | I701 | Davis-Newton |
9 | ![]() | Abt 1845 | Virginia, USA | I216 | Davis-Newton |
10 | ![]() | 1846 | Virginia, USA | I216 | Davis-Newton |
11 | ![]() | Sep 1846 | Virginia, USA | I216 | Davis-Newton |
12 | ![]() | Abt 1848 | Virginia, USA | I216 | Davis-Newton |
13 | ![]() | Virginia, USA | I296 | Davis-Newton | |
14 | ![]() | Abt 1794 | Virginia, USA | I296 | Davis-Newton |
15 | ![]() | Abt 1798 | Virginia, USA | I296 | Davis-Newton |
16 | ![]() | Abt 1909 | Virginia, USA | I225 | Davis-Newton |
17 | ![]() | Abt 1827 | Virginia, USA | I226 | Davis-Newton |
18 | ![]() | May 1884 | Virginia, USA | I220 | Davis-Newton |
19 | ![]() | 1886 | Virginia, USA | I220 | Davis-Newton |
20 | ![]() | Abt 1915 | Virginia, USA | I7 | Davis-Newton |
21 | ![]() | 1837 | Virginia, USA | I298 | Davis-Newton |
22 | ![]() | Abt 1910 | Virginia, USA | I4 | Davis-Newton |
23 | ![]() | 1887 | Virginia, USA | I222 | Davis-Newton |
24 | ![]() | Abt 1912 | Virginia, USA | I9 | Davis-Newton |
25 | ![]() | Abt 1855 | Virginia, USA | I215 | Davis-Newton |
26 | ![]() | Abt 1919 | Virginia, USA | I11 | Davis-Newton |
27 | ![]() | Abt 1888 | Virginia, USA | I2 | Davis-Newton |
28 | ![]() | Abt 1856 | Virginia, USA | I232 | Davis-Newton |
29 | ![]() | Abt 1870 | Virginia, USA | I363 | Davis-Newton |
30 | ![]() | Abt 1917 | Virginia, USA | I8 | Davis-Newton |
31 | ![]() | Abt 1915 | Virginia, USA | I1 | Davis-Newton |
32 | ![]() | Jul 1882 | Virginia, USA | I219 | Davis-Newton |
33 | ![]() | 1884 | Virginia, USA | I219 | Davis-Newton |
34 | ![]() | Virginia, USA | I774 | Davis-Newton | |
35 | ![]() | Abt 1853 | Virginia, USA | I774 | Davis-Newton |
36 | ![]() | Abt 1816 | Virginia, USA | I227 | Davis-Newton |
37 | ![]() | Abt 1825 | Virginia, USA | I107 | Davis-Newton |
38 | ![]() | Abt 1900 | Virginia, USA | I719 | Davis-Newton |
39 | ![]() | Abt 1790 | Virginia, USA | I711 | Davis-Newton |
40 | ![]() | Abt 1792 | Virginia, USA | I711 | Davis-Newton |
41 | ![]() | Abt 1921 | Virginia, USA | I482 | Davis-Newton |
42 | ![]() | Abt 1880 | Virginia, USA | I731 | Davis-Newton |
43 | ![]() | Abt 1880 | Virginia, USA | I731 | Davis-Newton |
44 | ![]() | Abt 1882 | Virginia, USA | I731 | Davis-Newton |
45 | ![]() | Virginia, USA | I775 | Davis-Newton | |
46 | ![]() | Abt 1839 | Virginia, USA | I775 | Davis-Newton |
47 | ![]() | Aug 1841 | Virginia, USA | I775 | Davis-Newton |
48 | ![]() | Abt 1874 | Virginia, USA | I103 | Davis-Newton |
49 | ![]() | Abt 1874 | Virginia, USA | I103 | Davis-Newton |
50 | ![]() | Abt 1815 | Virginia, USA | I660 | Davis-Newton |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1977 | Virginia, USA | I3 | Davis-Newton |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Virginia, USA | I560 | Davis-Newton |
SSN issued
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | Tree | ||
1 | ![]() | Virginia, USA | I1 | Davis-Newton |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Feb 1864 | Virginia, USA | I701 | Davis-Newton |
2 | ![]() | 05 May 1864 | Virginia, USA | I701 | Davis-Newton |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Davis / Thomas | Abt 1909 | Virginia, USA | F2 | Davis-Newton |