


Davis-Newton, Humes-Mallory, Leyshon-Reyer Family Histories
The Genealogy of Our Families
Wythe Co, VA, USA
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 1878 | Wythe Co, VA, USA | I934 | Davis-Newton |
2 | ![]() | 11 Apr 1850 | Wythe Co, VA, USA | I816 | Davis-Newton |
3 | ![]() | Abt 1795 | Wythe Co, VA, USA | I296 | Davis-Newton |
4 | ![]() | Abt 1792 | Wythe Co, VA, USA | I326 | Davis-Newton |
5 | ![]() | 22 Aug 1885 | Wythe Co, VA, USA | I221 | Davis-Newton |
6 | ![]() | Abt 1790 | Wythe Co, VA, USA | I325 | Davis-Newton |
7 | ![]() | 12 Jan 1911 | Wythe Co, VA, USA | I9 | Davis-Newton |
8 | ![]() | 07 May 1857 | Wythe Co, VA, USA | I232 | Davis-Newton |
9 | ![]() | Abt 1776 | Wythe Co, VA, USA | I318 | Davis-Newton |
10 | ![]() | 15 Oct 1912 | Wythe Co, VA, USA | I10 | Davis-Newton |
11 | ![]() | Abt 1838 | Wythe Co, VA, USA | I301 | Davis-Newton |
12 | ![]() | 23 Jun 1869 | Wythe Co, VA, USA | I363 | Davis-Newton |
13 | ![]() | Abt 1883 | Wythe Co, VA, USA | I289 | Davis-Newton |
14 | ![]() | Abt 1885 | Wythe Co, VA, USA | I290 | Davis-Newton |
15 | ![]() | 17 Jul 1883 | Wythe Co, VA, USA | I219 | Davis-Newton |
16 | ![]() | Abt 1784 | Wythe Co, VA, USA | I322 | Davis-Newton |
17 | ![]() | Abt 1782 | Wythe Co, VA, USA | I321 | Davis-Newton |
18 | ![]() | May 1878 | Wythe Co, VA, USA | I217 | Davis-Newton |
19 | ![]() | Abt 1863 | Wythe Co, VA, USA | I330 | Davis-Newton |
20 | ![]() | 1879 | Wythe Co, VA, USA | I957 | Davis-Newton |
21 | ![]() | Abt 1858 | Wythe Co, VA, USA | I328 | Davis-Newton |
22 | ![]() | Abt 1861 | Wythe Co, VA, USA | I329 | Davis-Newton |
23 | ![]() | 08 Apr 1910 | Wythe Co, VA, USA | I22 | Davis-Newton |
24 | ![]() | 1879 | Wythe Co, VA, USA | I807 | Davis-Newton |
25 | ![]() | 27 Jul 1874 | Wythe Co, VA, USA | I103 | Davis-Newton |
26 | ![]() | 1911 | Wythe Co, VA, USA | I21 | Davis-Newton |
27 | ![]() | 05 Jan 1909 | Wythe Co, VA, USA | I357 | Davis-Newton |
28 | ![]() | 07 Dec 1892 | Wythe Co, VA, USA | I912 | Davis-Newton |
29 | ![]() | 16 Jan 1922 | Wythe Co, VA, USA | I929 | Davis-Newton |
30 | ![]() | 09 Feb 1926 | Wythe Co, VA, USA | I931 | Davis-Newton |
31 | ![]() | 1880 | Wythe Co, VA, USA | I904 | Davis-Newton |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Nov 1911 | Wythe Co, VA, USA | I299 | Davis-Newton |
2 | ![]() | 10 May 1813 | Wythe Co, VA, USA | I325 | Davis-Newton |
3 | ![]() | 28 Mar 1880 | Wythe Co, VA, USA | I364 | Davis-Newton |
4 | ![]() | 18 May 1796 | Wythe Co, VA, USA | I560 | Davis-Newton |
5 | ![]() | 17 Jun 1812 | Wythe Co, VA, USA | I305 | Davis-Newton |
6 | ![]() | Abt 1818 | Wythe Co, VA, USA | I318 | Davis-Newton |
7 | ![]() | 02 Sep 1884 | Wythe Co, VA, USA | I301 | Davis-Newton |
8 | ![]() | 21 Jul 1932 | Wythe Co, VA, USA | I363 | Davis-Newton |
9 | ![]() | Aft 13 Dec 1815 | Wythe Co, VA, USA | I308 | Davis-Newton |
10 | ![]() | 20 Aug 1859 | Wythe Co, VA, USA | I297 | Davis-Newton |
11 | ![]() | 08 Dec 1853 | Wythe Co, VA, USA | I303 | Davis-Newton |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Wythe Co, VA, USA | I918 | Davis-Newton | |
2 | ![]() | Wythe Co, VA, USA | I912 | Davis-Newton | |
3 | ![]() | Wythe Co, VA, USA | I929 | Davis-Newton |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1753 | Wythe Co, VA, USA | I309 | Davis-Newton |
2 | ![]() | 28 Sep 1915 | Wythe Co, VA, USA | I1 | Davis-Newton |
3 | ![]() | 02 Sep 1920 | Wythe Co, VA, USA | I482 | Davis-Newton |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Aug 1797 | Wythe Co, VA, USA | I560 | Davis-Newton |
2 | ![]() | Abt Aug 1797 | Wythe Co, VA, USA | I560 | Davis-Newton |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Wythe Co, VA, USA | I288 | Davis-Newton |
2 | ![]() | 1880 | Wythe Co, VA, USA | I706 | Davis-Newton |
3 | ![]() | 1850 | Wythe Co, VA, USA | I701 | Davis-Newton |
4 | ![]() | 1880 | Wythe Co, VA, USA | I701 | Davis-Newton |
5 | ![]() | 1880 | Wythe Co, VA, USA | I707 | Davis-Newton |
6 | ![]() | 1880 | Wythe Co, VA, USA | I708 | Davis-Newton |
7 | ![]() | 1880 | Wythe Co, VA, USA | I709 | Davis-Newton |
8 | ![]() | 1880 | Wythe Co, VA, USA | I705 | Davis-Newton |
9 | ![]() | 1880 | Wythe Co, VA, USA | I216 | Davis-Newton |
10 | ![]() | 1880 | Wythe Co, VA, USA | I710 | Davis-Newton |
11 | ![]() | 1880 | Wythe Co, VA, USA | I704 | Davis-Newton |
12 | ![]() | 1840 | Wythe Co, VA, USA | I296 | Davis-Newton |
13 | ![]() | 1850 | Wythe Co, VA, USA | I296 | Davis-Newton |
14 | ![]() | 1860 | Wythe Co, VA, USA | I296 | Davis-Newton |
15 | ![]() | 1850 | Wythe Co, VA, USA | I299 | Davis-Newton |
16 | ![]() | 1850 | Wythe Co, VA, USA | I226 | Davis-Newton |
17 | ![]() | 1860 | Wythe Co, VA, USA | I226 | Davis-Newton |
18 | ![]() | 1880 | Wythe Co, VA, USA | I226 | Davis-Newton |
19 | ![]() | 1860 | Wythe Co, VA, USA | I231 | Davis-Newton |
20 | ![]() | 1850 | Wythe Co, VA, USA | I298 | Davis-Newton |
21 | ![]() | Wythe Co, VA, USA | I221 | Davis-Newton | |
22 | ![]() | 1880 | Wythe Co, VA, USA | I558 | Davis-Newton |
23 | ![]() | 1880 | Wythe Co, VA, USA | I364 | Davis-Newton |
24 | ![]() | 1860 | Wythe Co, VA, USA | I215 | Davis-Newton |
25 | ![]() | 1880 | Wythe Co, VA, USA | I215 | Davis-Newton |
26 | ![]() | 1860 | Wythe Co, VA, USA | I232 | Davis-Newton |
27 | ![]() | 1880 | Wythe Co, VA, USA | I232 | Davis-Newton |
28 | ![]() | 1860 | Wythe Co, VA, USA | I230 | Davis-Newton |
29 | ![]() | 1880 | Wythe Co, VA, USA | I230 | Davis-Newton |
30 | ![]() | 1810 | Wythe Co, VA, USA | I305 | Davis-Newton |
31 | ![]() | 1810 | Wythe Co, VA, USA | I318 | Davis-Newton |
32 | ![]() | 1860 | Wythe Co, VA, USA | I229 | Davis-Newton |
33 | ![]() | 1850 | Wythe Co, VA, USA | I300 | Davis-Newton |
34 | ![]() | 1880 | Wythe Co, VA, USA | I714 | Davis-Newton |
35 | ![]() | 1850 | Wythe Co, VA, USA | I301 | Davis-Newton |
36 | ![]() | 1880 | Wythe Co, VA, USA | I363 | Davis-Newton |
37 | ![]() | 1850 | Wythe Co, VA, USA | I302 | Davis-Newton |
38 | ![]() | 1880 | Wythe Co, VA, USA | I217 | Davis-Newton |
39 | ![]() | 1880 | Wythe Co, VA, USA | I217 | Davis-Newton |
40 | ![]() | 1860 | Wythe Co, VA, USA | I774 | Davis-Newton |
41 | ![]() | 1810 | Wythe Co, VA, USA | I304 | Davis-Newton |
42 | ![]() | 1850 | Wythe Co, VA, USA | I227 | Davis-Newton |
43 | ![]() | 1860 | Wythe Co, VA, USA | I227 | Davis-Newton |
44 | ![]() | 1860 | Wythe Co, VA, USA | I227 | Davis-Newton |
45 | ![]() | 1880 | Wythe Co, VA, USA | I227 | Davis-Newton |
46 | ![]() | 1880 | Wythe Co, VA, USA | I715 | Davis-Newton |
47 | ![]() | 1880 | Wythe Co, VA, USA | I716 | Davis-Newton |
48 | ![]() | 1850 | Wythe Co, VA, USA | I711 | Davis-Newton |
49 | ![]() | 1860 | Wythe Co, VA, USA | I711 | Davis-Newton |
50 | ![]() | 1880 | Wythe Co, VA, USA | I700 | Davis-Newton |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Chapman / Fenton | 09 Mar 1886 | Wythe Co, VA, USA | F259 | Davis-Newton |
2 | Chapman / McAdams | 05 Dec 1844 | Wythe Co, VA, USA | F236 | Davis-Newton |
3 | Davis / Hutsell | Wythe Co, VA, USA | F84 | Davis-Newton | |
4 | Davis / King | 21 Oct 1902 | Wythe Co, VA, USA | F271 | Davis-Newton |
5 | Eastwood / Davis | 30 Dec 1903 | Wythe Co, VA, USA | F320 | Davis-Newton |
6 | Estwood / Hurt | 18 May 1829 | Wythe Co, VA, USA | F269 | Davis-Newton |
7 | Pulliam / Davis | 11 Apr 1901 | Wythe Co, VA, USA | F321 | Davis-Newton |
8 | Thomas / Dunford | 21 Mar 1889 | Wythe Co, VA, USA | F312 | Davis-Newton |
9 | Whitley / Harreld | 10 Feb 1841 | Wythe Co, VA, USA | F270 | Davis-Newton |
10 | Woodson / Davis | 19 Jan 1809 | Wythe Co, VA, USA | F273 | Davis-Newton |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Davis / Hutsell | 09 Jan 1798 | Wythe Co, VA, USA | F84 | Davis-Newton |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Whitley / Harreld | 10 Feb 1841 | Wythe Co, VA, USA | F270 | Davis-Newton |