


Davis-Newton, Humes-Mallory, Leyshon-Reyer Family Histories
The Genealogy of Our Families
Wytheville, Wythe Co, VA, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Oct 1848 | Wytheville, Wythe Co, VA, USA | I814 | Davis-Newton |
2 | ![]() | 09 Dec 1855 | Wytheville, Wythe Co, VA, USA | I809 | Davis-Newton |
3 | ![]() | 11 Apr 1860 | Wytheville, Wythe Co, VA, USA | I706 | Davis-Newton |
4 | ![]() | 08 May 1871 | Wytheville, Wythe Co, VA, USA | I709 | Davis-Newton |
5 | ![]() | 05 Nov 1853 | Wytheville, Wythe Co, VA, USA | I812 | Davis-Newton |
6 | ![]() | Mar 1867 | Wytheville, Wythe Co, VA, USA | I808 | Davis-Newton |
7 | ![]() | 13 Dec 1886 | Wytheville, Wythe Co, VA, USA | I222 | Davis-Newton |
8 | ![]() | 13 Mar 1888 | Wytheville, Wythe Co, VA, USA | I2 | Davis-Newton |
9 | ![]() | 03 Mar 1874 | Wytheville, Wythe Co, VA, USA | I813 | Davis-Newton |
10 | ![]() | 03 Apr 1915 | Wytheville, Wythe Co, VA, USA | I19 | Davis-Newton |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Feb 1948 | Wytheville, Wythe Co, VA, USA | I288 | Davis-Newton |
2 | ![]() | 30 Sep 1849 | Wytheville, Wythe Co, VA, USA | I814 | Davis-Newton |
3 | ![]() | 13 Jul 1906 | Wytheville, Wythe Co, VA, USA | I701 | Davis-Newton |
4 | ![]() | 05 Dec 1948 | Wytheville, Wythe Co, VA, USA | I709 | Davis-Newton |
5 | ![]() | 09 Mar 1922 | Wytheville, Wythe Co, VA, USA | I216 | Davis-Newton |
6 | ![]() | 25 Jul 1854 | Wytheville, Wythe Co, VA, USA | I812 | Davis-Newton |
7 | ![]() | May 1868 | Wytheville, Wythe Co, VA, USA | I808 | Davis-Newton |
8 | ![]() | 03 Nov 1918 | Wytheville, Wythe Co, VA, USA | I220 | Davis-Newton |
9 | ![]() | 13 Jan 1916 | Wytheville, Wythe Co, VA, USA | I231 | Davis-Newton |
10 | ![]() | 29 Feb 1904 | Wytheville, Wythe Co, VA, USA | I700 | Davis-Newton |
Buried
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Wytheville, Wythe Co, VA, USA | I288 | Davis-Newton | |
2 | ![]() | Wytheville, Wythe Co, VA, USA | I814 | Davis-Newton | |
3 | ![]() | Wytheville, Wythe Co, VA, USA | I701 | Davis-Newton | |
4 | ![]() | Wytheville, Wythe Co, VA, USA | I709 | Davis-Newton | |
5 | ![]() | Wytheville, Wythe Co, VA, USA | I810 | Davis-Newton | |
6 | ![]() | Wytheville, Wythe Co, VA, USA | I816 | Davis-Newton | |
7 | ![]() | Wytheville, Wythe Co, VA, USA | I216 | Davis-Newton | |
8 | ![]() | Wytheville, Wythe Co, VA, USA | I812 | Davis-Newton | |
9 | ![]() | Wytheville, Wythe Co, VA, USA | I808 | Davis-Newton | |
10 | ![]() | Wytheville, Wythe Co, VA, USA | I226 | Davis-Newton | |
11 | ![]() | 05 Nov 1918 | Wytheville, Wythe Co, VA, USA | I220 | Davis-Newton |
12 | ![]() | Wytheville, Wythe Co, VA, USA | I222 | Davis-Newton | |
13 | ![]() | Wytheville, Wythe Co, VA, USA | I221 | Davis-Newton | |
14 | ![]() | Wytheville, Wythe Co, VA, USA | I291 | Davis-Newton | |
15 | ![]() | 28 May 1923 | Wytheville, Wythe Co, VA, USA | I215 | Davis-Newton |
16 | ![]() | Wytheville, Wythe Co, VA, USA | I218 | Davis-Newton | |
17 | ![]() | Wytheville, Wythe Co, VA, USA | I232 | Davis-Newton | |
18 | ![]() | Wytheville, Wythe Co, VA, USA | I363 | Davis-Newton | |
19 | ![]() | Wytheville, Wythe Co, VA, USA | I815 | Davis-Newton | |
20 | ![]() | Wytheville, Wythe Co, VA, USA | I813 | Davis-Newton | |
21 | ![]() | Wytheville, Wythe Co, VA, USA | I700 | Davis-Newton | |
22 | ![]() | Wytheville, Wythe Co, VA, USA | I811 | Davis-Newton |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1913 | Wytheville, Wythe Co, VA, USA | I10 | Davis-Newton |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1935 | Wytheville, Wythe Co, VA, USA | I959 | Davis-Newton |
2 | ![]() | 1940 | Wytheville, Wythe Co, VA, USA | I959 | Davis-Newton |
3 | ![]() | 1935 | Wytheville, Wythe Co, VA, USA | I288 | Davis-Newton |
4 | ![]() | 1940 | Wytheville, Wythe Co, VA, USA | I288 | Davis-Newton |
5 | ![]() | 1900 | Wytheville, Wythe Co, VA, USA | I728 | Davis-Newton |
6 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I728 | Davis-Newton |
7 | ![]() | 1860 | Wytheville, Wythe Co, VA, USA | I706 | Davis-Newton |
8 | ![]() | 1860 | Wytheville, Wythe Co, VA, USA | I701 | Davis-Newton |
9 | ![]() | 1900 | Wytheville, Wythe Co, VA, USA | I701 | Davis-Newton |
10 | ![]() | 1935 | Wytheville, Wythe Co, VA, USA | I946 | Davis-Newton |
11 | ![]() | 1940 | Wytheville, Wythe Co, VA, USA | I946 | Davis-Newton |
12 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I721 | Davis-Newton |
13 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I720 | Davis-Newton |
14 | ![]() | 1900 | Wytheville, Wythe Co, VA, USA | I729 | Davis-Newton |
15 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I729 | Davis-Newton |
16 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I718 | Davis-Newton |
17 | ![]() | 1900 | Wytheville, Wythe Co, VA, USA | I719 | Davis-Newton |
18 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I719 | Davis-Newton |
19 | ![]() | 1920 | Wytheville, Wythe Co, VA, USA | I22 | Davis-Newton |
20 | ![]() | 1900 | Wytheville, Wythe Co, VA, USA | I700 | Davis-Newton |
21 | ![]() | 1930 | Wytheville, Wythe Co, VA, USA | I103 | Davis-Newton |
22 | ![]() | 1935 | Wytheville, Wythe Co, VA, USA | I103 | Davis-Newton |
23 | ![]() | 1940 | Wytheville, Wythe Co, VA, USA | I103 | Davis-Newton |
24 | ![]() | 1930 | Wytheville, Wythe Co, VA, USA | I19 | Davis-Newton |
25 | ![]() | 1930 | Wytheville, Wythe Co, VA, USA | I102 | Davis-Newton |
26 | ![]() | 1935 | Wytheville, Wythe Co, VA, USA | I102 | Davis-Newton |
27 | ![]() | 1940 | Wytheville, Wythe Co, VA, USA | I102 | Davis-Newton |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Davis / Waller | 09 Oct 1907 | Wytheville, Wythe Co, VA, USA | F66 | Davis-Newton |
2 | Thomas / Smith | 04 Jan 1891 | Wytheville, Wythe Co, VA, USA | F35 | Davis-Newton |