


Davis-Newton, Humes-Mallory, Leyshon-Reyer Family Histories
The Genealogy of Our Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 577 |
Total Males | 292 (50.61%) |
Total Females | 267 (46.27%) |
Total Unknown Gender | 18 (3.12%) |
Total Living | 46 |
Total Families | 184 |
Total Unique Surnames | 127 |
Total Photos | 94 |
Total Documents | 412 |
Total Headstones | 62 |
Total Histories | 18 |
Total Recordings | 0 |
Total Videos | 0 |
Total Obituaries | 13 |
Total Sources | 138 |
Average Lifespan1 | 68 years, 14 days |
Earliest Birth (James Davis) | 1574 |
Longest Lived1 | Age |
---|---|
Boynton, Sarah | 100 years |
Thomas, Mary Jane | 99 years |
Dalrymple, Katherine Belle Te | 96 years 123 days |
Thomas, Nancy Blanche | 96 years 3 days |
Thomas, Cleadiece M. | 96 years 2 days |
Armbrister, Frances Elizabeth | 94 years 131 days |
Smith, Frances Liticia | 91 years 245 days |
Davis, Charles Pierce | 91 years 97 days |
Stump, Inez Holman | 90 years 103 days |
Borchers, Wilhelm | 90 years 2 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree